Listings Sitemap

All Homes in Brewerytown

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1501 N 31St Street Philadelphia, PA 19121

1526 N 25Th Street Philadelphia, PA 19121

1216 N 27Th Street Philadelphia, PA 19121

2709 Cecil B Moore Avenue # 402 Philadelphia, PA 19121

1517-1519 N Bailey Philadelphia, PA 19121

2413 Nicholas Street Philadelphia, PA 19121

2918 Ridge Avenue Philadelphia, PA 19121

2706 W Cabot Street Philadelphia, PA 19121

1218 N 30Th Street # 3 Philadelphia, PA 19121

1410 N 31St Street # 1B-1-317 Philadelphia, PA 19121

1410 N 31St Street # 1B-1-307 Philadelphia, PA 19121

1410 N 31St Street # 2B-P-206 Philadelphia, PA 19121

1410 N 31St Street # 1B-1-511 Philadelphia, PA 19121

1410 N 31St Street # 1B-1-311 Philadelphia, PA 19121

1410 N 31St Street # 1B-P-101 Philadelphia, PA 19121

2739 W Girard Avenue # UNIT 2F Philadelphia, PA 19130

1216 N Taney Street Philadelphia, PA 19121

1319 N 18Th Street Philadelphia, PA 19121

2404 W Thompson Street # C Philadelphia, PA 19121

1517 N Bailey Street Philadelphia, PA 19121

3216 Turner Street # 3RD FLOOR UNIT Philadelphia, PA 19121

1738 N Dover Street Philadelphia, PA 19121

2940 W Thompson Street # UNIT 303 Philadelphia, PA 19121

2942 Master Street # 1 Philadelphia, PA 19121


Get Pre-approved